Choose the Right Management Package
Services Offered |
SilverPackage |
GoldPackage |
PlatinumPackage |
|---|---|---|---|
| Monthly Management Fee | 6% | 8% | 10% |
| Leasing Fee | $300 | $300 | $300 |
| Enhanced Marketing | $500 - $700 | $300 | $100 |
| Tenant Screening | Included | Included | Included |
| Account Setup Fee | Waived | Waived | |
| Rent Collection | Yes | Yes | Yes |
| Move-in Inspection | Included | Included | Included |
| Owner Portal Access | Yes | Yes | Yes |
| Monthly Owner Statement | Yes | Yes | Yes |
| ACH Owner Payment | Yes | Yes | Yes |
| City Code Compliance | N/A | N/A | N/A |
| Monthly house cleaning/monitoring | No | No | Seperate |
| Exterior Drive-by Inspection | No | Yes | Yes |
| Annual Walk-through Inspection | Fee | Included | Included |
| Home Maintenance Support | Yes | Yes | Yes |
| Move-out Inspection | Yes | Yes | Yes |
| Lease Renewal | Fee | Fee | Included |
| Eviction Assistance | Fee | Yes - Tenant pays | Yes - Tenant pays |
| Utility Management | N/A | N/A | N/A |
| 1099/EOY Statement | Yes | Yes | Yes |
| Cancellation Fee | Balance of lease | $500 | 1 months fee |
| Get Started | Get Started | Get Started |
Areas We Serve
- Las Vegas
- North Las Vegas
- Henderson
- Summerlin
- Boulder City

